This blog will be updated weekly with my 2014 Summer/Fall schedules, ITF/Challenger tournaments, USTA Events, modeling gigs, meet & greet events, celebrity interactions via Twitter, photos, videos, & of course my thoughts.
Wednesday, February 22, 2012
Monday, February 13, 2012
USA F6 $50,000 FUTURES - HARLINGEN, TX, USA
| Usually players withdraw at the last minute, which opens up the qualifying draw. |
|---|
| USA F6 $50,000 FUTURES - HARLINGEN, TX, USA | |||||||
|---|---|---|---|---|---|---|---|
| Dates: 27 February 2012 - 04 March 2012 | |||||||
| Main Draw | |||||||
| Player | Nation | Ranking | National Ranking | Protected | Priority | Information | |
| 1 | POLANSKY Peter | CAN | 270 | 1 | |||
| 2 | FABBIANO Thomas | ITA | 326 | 1 | |||
| 3 | WOLMARANS Fritz | RSA | 338 | 1 | |||
| 4 | OUELLETTE Gregory | USA | 378 | 1 | |||
| 5 | KLEC Ivo | SVK | 389 | 1 | |||
| 6 | COX Daniel | GBR | 394 | 1 | |||
| 7 | KOSAKOWSKI Daniel | USA | 399 | 1 | |||
| 8 | MCCLUNE Michael | USA | 414 | 1 | |||
| 9 | SCHMID Michal | CZE | 446 | 6 | |||
| 10 | SORENSEN Louk | IRL | 451 | 1 | |||
| 11 | GREGORC Luka | SLO | 481 | 1 | |||
| 12 | WILLIAMS Rhyne | USA | 487 | 1 | |||
| 13 | VESELY Jiri | CZE | 501 | 1 | |||
| 14 | WU Di | CHN | 502 | 1 | |||
| 15 | GARD Catalin-Ionut | ROU | 522 | 1 | |||
| 16 | VALVERDE Juan-Manuel | ARG | 530 | 3 | |||
| 17 | SANDGREN Tennys | USA | 542 | 1 | |||
| 18 | FRATANGELO Bjorn | USA | 788 | 1 | Junior Exempt | ||
| Qualifying | |||||||
| Player | Nation | Ranking | National Ranking | Protected | Priority | Information | |
| 1 | ORTIZ Juan Pablo | ARG | 571 | 3 | |||
| 2 | PUETZ Tim | GER | 594 | 1 | |||
| 3 | GARANGANGA Takanyi | ZIM | 597 | 1 | |||
| 4 | RESHETNIKOV Vitali | RUS | 628 | 2 | |||
| 5 | CHO Soong-Jae | KOR | 630 | 1 | |||
| 6 | BAKALOV Boris Nicola | BUL | 640 | 1 | |||
| 7 | VIBERT Francois-Arthur | FRA | 645 | 6 | |||
| 8 | SACKS Gary | RSA | 668 | Y | 1 | ||
| 9 | ZAVALA Joshua | USA | 692 | 1 | |||
| 10 | LAJOLA Dennis | USA | 721 | 1 | |||
| 11 | LACROIX Alexandre | FRA | 735 | 1 | |||
| 12 | BENNETEAU Antoine | FRA | 745 | 1 | |||
| 13 | HELLER Peter | GER | 750 | 5 | |||
| 14 | LEWIS Haydn | BAR | 808 | 1 | |||
| 15 | NISHIOKA Yoshihito | JPN | 839 | 1 | |||
| 16 | URRUTIA FUENTES Laslo | CHI | 845 | 1 | |||
| 17 | PELIWO Filip | CAN | 865 | 1 | |||
| 18 | FROST Leon | AUS | 876 | 2 | |||
| 19 | GONZALES Ruben | PHI | 890 | 1 | |||
| 20 | KWON Chris | USA | 900 | 1 | |||
| 21 | SHABAZ Michael | USA | 909 | 1 | |||
| 22 | VOLANTE Matteo | ITA | 943 | 5 | |||
| 23 | GRAY Will | USA | 989 = | 1 | |||
| 24 | STAHL Daniel | USA | 1096 = | 1 | |||
| 25 | HALEBIAN Alexios | USA | 1106 = | 1 | |||
| 26 | ADAMS Harrison | USA | 1263 = | 1 | |||
| 27 | VINSANT Shane | USA | 1309 = | 1 | |||
| 28 | ROVETTA Luca | ITA | 1327 = | 5 | |||
| 29 | TEMUNOVIC Bojan | SRB | 1372 = | 1 | |||
| 30 | OLSON Conrad | BEL | 1400 = | 2 | |||
| 31 | MUGELLI Niccolo | ITA | 1449 = | 6 | |||
| 32 | GORHAM Nathaniel | USA | 1471 = | 1 | |||
| 33 | O'BRIEN Dean | RSA | 1502 = | 1 | |||
| 34 | GEORGE JR Viju | USA | 1606 = | 1 | |||
| 35 | REDLICKI Michael | USA | 1606 = | 1 | |||
| 36 | CROWLEY Keith-Patrick | RSA | 1782 = | 1 | |||
| 37 | PULATOV Sardor | UZB | 1782 = | 5 | |||
| 38 | MAVROPOULOS-STOLIARENKO Vlademyros | GRE | 1838 = | 1 | |||
| 39 | KRUEGER Mitchell | USA | 1838 = | 1 | |||
| 40 | KINCAID Joel | USA | 1875 = | 1 | |||
| 41 | NAM Ji Sung | KOR | 1928 = | 1 | |||
| 42 | FILENKOV Alexei | RUS | 1932 | 4 | |||
| 43 | OLJACA Mark | USA | 57 | 1 | |||
| 44 | STYSLINGER Mac | USA | 57 | 1 | |||
| 45 | RUBIN Noah | USA | 87 | 1 | |||
| 46 | HAEUSLER Thomas | AUT | 118 | 4 | |||
| 47 | ROWE Ryan | USA | 113 | 1 | |||
| 48 | MONTOISY Laurent | BEL | 46 | 1 | |||
| 49 | MADREGALLEJO Nikko | USA | 122 | 1 | |||
| 50 | CUTLER Charlie | USA | 134 | 2 | |||
| 51 | DE BRUGES Ruadhan | AUS | 226 | 1 | |||
| 52 | WANG Hufu | CHN | 48 | 1 | |||
| 53 | CUTURA Mate | CRO | 162 | 1 | |||
| 54 | GILLETTE Damon | USA | 155 | 1 | |||
| 55 | KORINEK Andrew | USA | 181 | 1 | |||
| 56 | NAUMANN Nicholas | USA | 184 | 1 | |||
| Alternates | |||||||
| Player | Nation | Ranking | National Ranking | Protected | Priority | Information | |
| 1 | USPENSKY Dennis | USA | 68(ESP) | 1 | |||
| 2 | TOMCZAK Thomas | USA | 218 | 1 | |||
| 3 | ROGERS Benjamin | USA | 220 | 1 | |||
| 4 | LI Yuanfeng | CHN | 77 | 1 | |||
| 5 | CHIN Waylon | USA | 309 | 1 | |||
| 6 | KARACHUN Ilya | BLR | 22 | 1 | |||
| 7 | NAKAGAWA Naoki | JPN | 341(USA) | 1 | |||
| 8 | KAMILJANOV Bobur | UZB | 28 | 1 | |||
| 9 | MOHANTY Arsav | USA | 1 | ||||
| 10 | ROLLINS Joshua | USA | 1 | ||||
| 11 | BHAKTHAVACHALAM Gandhi | USA | 1 | ||||
| 12 | RODRIGUEZ Alvaro | NCA | 1 | ||||
| 13 | TALCOTT Aidan | USA | 1 | ||||
| 14 | CAMPOS Ramiro-Alexis | MEX | 1 | ||||
| 15 | DAVIS Chase | USA | 1 | ||||
| 16 | TREVINO Paul | USA | 1 | ||||
| 17 | PECHERKIN Mikhail | RUS | 1 | ||||
| 18 | ANDERSON Gregory | USA | 1 | ||||
| 19 | ELLIOTT Hunt | USA | 1 | ||||
| 20 | MIRZADEH Vahid | USA | 1 | ||||
| 21 | BRANDAN Pierce | USA | 1 | ||||
| 22 | ELLIOTT Ford | USA | 1 | ||||
| 23 | SHEA Joseph W. | USA | 1 | ||||
| 24 | DI LAURA Carlos | USA | 1 | ||||
| 25 | ZANCA Christian | USA | 1 | ||||
| 26 | BARADACH Artem | BLR | 1 | ||||
| 27 | KEYSER Harrison | AUS | 1 | ||||
| 28 | GONZALEZ Pedro | VEN | 1 | ||||
| 29 | COOPER Stefan | GBR | 1 | ||||
| 30 | HOSSAM Karim | EGY | 1 | ||||
| 31 | MOZIA Matthew | USA | 1 | ||||
| 32 | EZERINS Cordell | USA | 1 | ||||
| 33 | WAGNER Travis | USA | 1 | ||||
| 34 | FOSADO LOPEZ Mauricio | MEX | 1 | ||||
| 35 | BOLING Jack | USA | 1 | ||||
| 36 | FLORES Luis Miguel | MEX | 1 | ||||
| 37 | MCCALL Daniel | USA | 1 | ||||
| 38 | GASCA-SILAV Alexandru | ROU | 1 | ||||
| 39 | GALLOWAY Kevin | USA | 1 | ||||
| 40 | OCON Roberto | CAN | 1 | ||||
| 41 | JOHNSON Lendale | USA | 1 | ||||
| 42 | PARKER Arthur Murphey | USA | 1 | ||||
| 43 | MOORE Darryl | USA | 1 | ||||
| 44 | MOHANTY Arnav | USA | 1 | ||||
| 45 | STRUNK Benjamin | GER | 4 | ||||
| 46 | RUIZ ACEVEDO Federico Xavier | MEX | 1 | ||||
| 47 | AVILA Manuel-Ivan | MEX | 1 | ||||
| 48 | HALL David | USA | 1 | ||||
| 49 | MAYAGOITIA Ricardo David | MEX | 1 | ||||
| 50 | DONALDSON Brandon | USA | 1 | ||||
| 51 | BRADFORD Matt | USA | 1 | ||||
| 52 | LUNN Justin | BAH | 1 | ||||
| 53 | MELTZER Evan | USA | 1 | ||||
| 54 | WINTON Justin | USA | 1 | ||||
| 55 | OBERG Jacob | USA | 1 | ||||
| 56 | PRICE Christopher James | USA | 1 | ||||
| 57 | BOLING Clint | USA | 1 | ||||
| 58 | AMATO Sébastien | FRA | 4 | ||||
| 59 | TRISMEN Harris | USA | 1 | ||||
| 60 | ANGULO Michael | USA | 1 | ||||
| 61 | STEENKAMP Casper | RSA | 1 | ||||
| 62 | GUERRERO GONZALEZ Salvador | MEX | 1 | ||||
| 63 | WIEGAND Jon | USA | 1 | ||||
| 64 | PEREZ Rolando Javier | USA | 1 | ||||
| 65 | COLLIARD Peter Kevin | MEX | 1 | ||||
| 66 | VELA MONTANO Camilo | COL | 2 | ||||
| 67 | WASDEN Jordan | USA | 1 | ||||
| 68 | HASKER Aadrian | USA | 1 | ||||
| Withdrawals | |||||||
| Player | Nation | Ranking | National Ranking | Protected | Priority | Information | |
| 1 | AARTS Peter | USA | 1017 | 1 | 04 February 2012 | ||
| 2 | ALLEMBY James | GBR | 36(SUI) | 4 | 09 February 2012 | ||
| 3 | ALVAREZ CERDAN Andrés | MEX | 1 | 04 February 2012 | |||
| 4 | APTE Prasad | IND | 228 | 2 | 13 February 2012 | ||
| 5 | BAL Arjun | USA | 1 | 28 January 2012 | |||
| 6 | BALLERET Benjamin | MON | 320 | 1 | 03 February 2012 | ||
| 7 | BARKER Marvin | NZL | 815 | 1 | 13 February 2012 | ||
| 8 | BARRIENTOS Luis Enrique | MEX | 1606 = | 1 | 01 February 2012 | ||
| 9 | BARSUKOV Yauhen | BLR | 22 | 1 | 11 December 2011 | ||
| 10 | BATTISTONE Brian | USA | 110 | 1 | 31 January 2012 | ||
| 11 | BECKER Richard | GER | 564 | 4 | 12 February 2012 | ||
| 12 | BLUMENBERG Alex | BRA | 1309 = | 1 | 08 February 2012 | ||
| 13 | BODHIDATTA Punn | THA | 27 | 1 | 06 February 2012 | ||
| 14 | CHERMACI Dan-Adrian | ROU | 1 | 09 February 2012 | |||
| 15 | CID Roberto | DOM | 1011 = | 1 | 12 February 2012 | ||
| 16 | CRANFORD Adam | USA | 1 | 13 February 2012 | |||
| 17 | CREPALDI Erik | ITA | 579 | 5 | 13 February 2012 | ||
| 18 | DELEVANTE James M. | USA | 192 | 1 | 07 January 2012 | ||
| 19 | DERMEGERDICHIAN Dro | USA | 1 | 11 February 2012 | |||
| 20 | DESEIN Niels | BEL | 591 | 3 | 11 February 2012 | ||
| 21 | DETTINGER Moritz | GER | 351 | 2 | 13 February 2012 | ||
| 22 | DRUZHINSKY Dennis | USA | 341 | 2 | 11 February 2012 | ||
| 23 | FALCAO Goncalo | POR | 964 = | 6 | 13 February 2012 | ||
| 24 | FARREN Connor | USA | 1502 = | 1 | 06 February 2012 | ||
| 25 | FELDMAN Spencer | USA | 1123 = | 1 | 16 January 2012 | ||
| 26 | FIRMIN Emilien | FRA | 740 | 3 | 13 February 2012 | ||
| 27 | FOLIE Alexandre | BEL | 343 | 4 | 08 February 2012 | ||
| 28 | FORCHAP David Chaplefeh | GER | 1 | 09 February 2012 | |||
| 29 | GLANCY Daniel | IRL | 1323 = | 6 | 13 February 2012 | ||
| 30 | HANEK Pavel | CZE | 1 | 08 February 2012 | |||
| 31 | HODGETTS David | GBR | 3 | 12 February 2012 | |||
| 32 | INAIMO Luiz Felipe | BRA | 178 | 3 | 13 February 2012 | ||
| 33 | JANKOVITS Yannick | FRA | 601 | 3 | 03 February 2012 | ||
| 34 | JARDINICO Sean | USA | 236 | 1 | 10 February 2012 | ||
| 35 | JUNG Jason | USA | 1240 = | 1 | 11 February 2012 | ||
| 36 | KARAGEZIAN Arthur | USA | 1182 = | 1 | 13 February 2012 | ||
| 37 | KARLIN Samuel | USA | 1 | 16 December 2011 | |||
| 38 | KEYSER Elliot | AUS | 1 | 08 February 2012 | |||
| 39 | KING Darian | BAR | 723 | 1 | 30 January 2012 | ||
| 40 | LAZAROV Konstantin | USA | 1 | 03 February 2012 | |||
| 41 | LEONARDI Filippo | ITA | 580 | 4 | 13 February 2012 | ||
| 42 | LETCHER Chris | AUS | 561 | 1 | 10 February 2012 | ||
| 43 | LOZA Gustavo | MEX | 38 | 1 | 13 February 2012 | ||
| 44 | MARGINI Federico | ITA | 1494 = | 6 | 11 February 2012 | ||
| 45 | MAYS Morgan | USA | 105 | 1 | 30 January 2012 | ||
| 46 | NAGUIB Omar | USA | 341 | 1 | 07 February 2012 | ||
| 47 | NIAKI Mo | CAN | 1115 = | 1 | 08 February 2012 | ||
| 48 | OCHOTTA Andrew | CAN | 52 | 1 | 12 February 2012 | ||
| 49 | OLIVEIRA Marlon | BRA | 881 | 4 | 13 February 2012 | ||
| 50 | ORTEGA Luis Rodrigo | MEX | 101 | 1 | 10 February 2012 | ||
| 51 | PAGE JR. Brian | USA | 245 | 1 | 08 February 2012 | ||
| 52 | PHILIPS Bayo | USA | 1 | 06 February 2012 | |||
| 53 | POLNET Mitchell J. | USA | 1838 = | 1 | 11 February 2012 | ||
| 54 | POTVIN P.Eliot | USA | 1 | 11 February 2012 | |||
| 55 | PROPST Bjorn | AUT | 981 | 3 | 08 February 2012 | ||
| 56 | REIX Clement | FRA | 515 | 1 | 12 February 2012 | ||
| 57 | RICCARDI Ciro | USA | 341 | 1 | 30 January 2012 | ||
| 58 | RICHTER Sebastian | GER | 5 | 13 February 2012 | |||
| 59 | RIFKIN Josh | USA | 1 | 20 December 2011 | |||
| 60 | ROCHETTE Laurent | FRA | 308 | 1 | 04 February 2012 | ||
| 61 | ROJAS ABRAMO Enrique Gerardo | MEX | 1 | 10 February 2012 | |||
| 62 | ROLSKI Michal | POL | 1 | 06 February 2012 | |||
| 63 | RUMLER Robert | CZE | 895 | 6 | 13 February 2012 | ||
| 64 | RUNGKAT Christopher | INA | 407 | 1 | 04 February 2012 | ||
| 65 | SALEH Dante | USA | 170 | 1 | 28 January 2012 | ||
| 66 | SANTIAGO Mico | USA | 85 | 1 | 03 February 2012 | ||
| 67 | SEIFERT Stefan | GER | 285 | 2 | 12 February 2012 | ||
| 68 | SHORT Matthew | GBR | 800 | 3 | 07 February 2012 | ||
| 69 | SIEGEL Austin | USA | 341 | 1 | 13 February 2012 | ||
| 70 | SMIRNOV Stanislav | UKR | 136 | 2 | 13 February 2012 | ||
| 71 | SMITH John-Patrick | AUS | 431 | 1 | 13 February 2012 | ||
| 72 | SOLOMON Grant | USA | 1 | 13 February 2012 | |||
| 73 | SONG Evan | USA | 246 | 1 | 13 February 2012 | ||
| 74 | STRAKA Christian-Michael | GER | 1 | 06 January 2012 | |||
| 75 | SURAPANENI Rakesh | IND | 3 | 09 February 2012 | |||
| 76 | SVANDER FILIPPO | ITA | 5 | 13 February 2012 | |||
| 77 | TAKEUCHI Kento | JPN | 534 | 2 | 12 February 2012 | ||
| 78 | THORNLEY Sean | GBR | 586 | 1 | 13 February 2012 | ||
| 79 | TRINKER Bastian | AUT | 693 | 4 | 11 February 2012 | ||
| 80 | UPDYKE Levi | USA | 1 | 11 February 2012 | |||
| 81 | VAN BEEM Colin | NED | 1838 = | 6 | 11 February 2012 | ||
| 82 | VAN LOON Caleb | USA | 1 | 22 December 2011 | |||
| 83 | VASILEVSKI Andrei | BLR | 783 | 3 | 11 February 2012 | ||
| 84 | VILARDO Francesco | ITA | 852 = | 6 | 12 February 2012 | ||
| 85 | WARD Emmett | USA | 1 | 23 January 2012 | |||
| 86 | WATANUKI Yusuke | JPN | 1156 = | 4 | 11 February 2012 | ||
| 87 | WOLFF Jonathan | USA | 134 | 1 | 06 February 2012 | ||
| End of List | |||||||
Djokovic scoops Laureus award

Photo: www.laureusarchive.comNovak Djokovic (SRB)
Djokovic began the year with a 43 match winning streak that included a second Australian Open crown and lasted until the semifinals at Roland Garros. A first Wimbledon title saw him rise to world No. 1, a position which he consolidated by taking a third Grand Slam title for the year at the US Open.
In addition to the Grand Slam titles Djokovic won five Masters 1000 events, his hometown tournament in Belgrade, and Dubai, beating Rafael Nadal in six of those finals, and boasting a 70-6 overall win-loss record.
Esther Vergeer, a six-time nominee and two-time winner of the Laureus World Sportsperson with a Disability award, was among six nominees for this year’s award, but lost out to athlete Oscar Pistorius.
She was nominated for the 2012 award after another outstanding season in 2011, having won her 14th NEC Wheelchair Tennis Masters title, all three Grand Slam singles titles and extended her winning streak to 434 matches.
Subscribe to:
Posts (Atom)